Customer ID | Join Date | Customer Name | Location | Total Spent | Last Order | |
---|---|---|---|---|---|---|
#C-00451 | 26 March 2020, 12:42 AM | James WItcwicky | Corner Street 5th London | $164.52 | $67.27 | |
#C-00456 | 26 March 2020, 12:42 AM | David Horison | 981 St. John’s Road London | $24.55 | $14.89 | |
#C-004560 | 26 March 2020, 12:42 AM | Veronica | 21 King Street London | $74.92 | $21.55 | |
#C-004561 | 26 March 2020, 12:42 AM | Samantha Bake | 79 The Drive London | $22.18 | $11.41 | |
#C-004562 | 26 March 2020, 12:42 AM | Olivia Shine | 35 Station Road London | $82.46 | $42.85 | |
#C-004562 | 26 March 2020, 12:42 AM | Olivia Shine | 35 Station Road London | $82.46 | $42.85 | |
#C-004563 | 26 March 2020, 12:42 AM | Roberto Carlo | 544 Manor Road London | $34.41 | $8.13 | |
#C-004564 | 26 March 2020, 12:42 AM | Franky Sihotang | 6 The Avenue London | $45.86 | $42.85 | |
#C-00457 | 26 March 2020, 12:42 AM | Emilia Johanson | 67 St. John’s Road London | $251.16 | $91.68 | |
#C-00458 | 26 March 2020, 12:42 AM | Rendy Greenlee | 32 The Green London | $44.99 | $11.41 |
Showing 1 to 10 of 11 entries